The Well-Tempered Mixologist
[ Mixologist ] :: [ Epicure ] :: [ Anvil ] :: [ Wardrobe ]

Base:    Mixer:    Drunk:    Level:  
Superhuman?    Advanced?    Softcore?    Boxless Adv Yield?    Ode to Booze?      [ Help ] :: [ Reset Filters ]

Drink Drunk Level Adv (per drunk) Musc (per drunk) Myst (per drunk) Moxie (per drunk)
a little sump'm sump'm 4 4 10-14 (3) 0 (0) 25-27 (6.5) 08-10 (2.25)
accidental cider 3 1 03-06 (1.5) 0 (0) 0 (0) 0 (0)
around the world 4 4 10-14 (3) 0-30 (3.75) 0-30 (3.75) 0-30 (3.75)
Arthur Finn's World-Record Homebrew Stout 5 1 40-60 (10) 533-897 (143) 0 (0) 0 (0)
Bathtub Jimmy's Gin Mill 5 1 40-60 (10) 0 (0) 0 (0) 600-879 (147.9)
beertini 3 2 04-08 (2) 0 (0) 10-12 (3.67) 10-12 (3.67)
bilge wine 3 1 03-06 (1.5) 0 (0) 0 (0) 0 (0)
black & tan 2 7 06-07 (3.25) 10-12 (5.5) 10-12 (5.5) 10-12 (5.5)
Blackfly Chardonnay 3 7 05-06 (1.83) 0 (0) 0 (0) 25-45 (11.67)
bloody beer 1 1 01-02 (1.5) 0 (0) 0 (0) 0 (0)
bloody mary 3 1 03-06 (1.5) 01-02 (0.5) 01-02 (0.5) 01-02 (0.5)
boilermaker 4 12 11-15 (3.25) 25-29 (6.75) 10-15 (3.13) 10-15 (3.13)
bottle of Calcutta Emerald 3 2 04-08 (2) 0 (0) 0 (0) 0 (0)
bottle of cooking sherry 2 1 02-04 (1.5) 0 (0) 0 (0) 0 (0)
bottle of Definit 3 2 04-08 (2) 0 (0) 0 (0) 0 (0)
bottle of Domesticated Turkey 3 2 04-08 (2) 0 (0) 0 (0) 0 (0)
bottle of gin 3 1 03 (1) 0 (0) 0 (0) 0 (0)
bottle of Jorge Sinsonte 3 2 04-08 (2) 0 (0) 0 (0) 0 (0)
bottle of Lieutenant Freeman 3 2 04-08 (2) 0 (0) 0 (0) 0 (0)
bottle of Ooze-O 3 1 00 (0) 0 (0) 0 (0) 0 (0)
Bottle of Pinot Renoir 2 2 04-08 (3) 30 (15) 18 (9) 0 (0)
Bottle of Popskull 2 2 02-04 (1.5) 0 (0) 0 (0) 0 (0)
bottle of realpagne 2 2 05-08 (3.25) 0 (0) 0 (0) 12-18 (7.5)
Drink Drunk Level Adv (per drunk) Musc (per drunk) Myst (per drunk) Moxie (per drunk)
bottle of rum 3 1 03 (1) 0 (0) 0 (0) 0 (0)
bottle of sewage schnapps 3 1 00 (0) 0 (0) 0 (0) 0 (0)
bottle of single-barrel whiskey 3 9 13-20 (5.5) 40-50 (15) 40-50 (15) 40-50 (15)
bottle of tequila 3 1 03 (1) 0 (0) 0 (0) 0 (0)
bottle of vodka 3 1 03 (1) 0 (0) 0 (0) 0 (0)
bottle of whiskey 3 1 03 (1) 0 (0) 0 (0) 0 (0)
boxed champagne 3 2 04-08 (2) 0 (0) 0 (0) 0 (0)
boxed wine 3 1 03 (1) 0 (0) 0 (0) 0 (0)
caipifruta 3 3 05-10 (2.5) 16-20 (6) 0 (0) 0 (0)
calle de miel 4 4 10-14 (3) 08-10 (2.25) 0 (0) 25-27 (6.5)
can of Swiller 1 10 02-04 (3) 10-15 (12.5) 0 (0) 0 (0)
cool mushroom wine 3 6 10-14 (4) 0 (0) 08-10 (3) 0 (0)
corpsebite 3 1 07-09 (2.67) 11-15 (4.33) 11-15 (4.33) 11-15 (4.33)
cream stout 1 3 01-04 (2.5) 08-10 (9) 08-10 (9) 08-10 (9)
cruelty-free wine 1 10 02-04 (3) 0 (0) 10-15 (12.5) 0 (0)
cup of primitive beer 1 12 02-05 (3.5) 50-65 (57.5) 0 (0) 0 (0)
cursed bottle of black-label rum 3 3 05-09 (2.33) 0 (0) 0 (0) 0 (0)
cursed bottle of rum 1 1 1 (1) 0 (0) 0 (0) 0 (0)
distilled fortified wine 1 1 05-06 (5.5) 05-06 (5.5) 05-06 (5.5) 05-06 (5.5)
Divine 4 6 14-18 (4) 16-20 (4.5) 25-27 (6.5) 0 (0)
dry martini 3 3 05-10 (2.5) 0 (0) 0 (0) 08-10 (3)
dry vodka martini 3 3 05-10 (2.5) 0 (0) 0 (0) 08-10 (3)
ducha de oro 4 4 10-14 (3) 08-10 (2.25) 25-27 (6.5) 0 (0)
Drink Drunk Level Adv (per drunk) Musc (per drunk) Myst (per drunk) Moxie (per drunk)
dusty bottle of wine - Pitchfork 2 1 04-05 (2.25) 07-10 (4.25) 05-07 (3) 08-10 (4.5)
dusty bottle of wine - Prince 2 1 04-05 (2.25) 06-08 (3.5) 05-07 (3) 05-09 (3.5)
dusty bottle of wine - Snake 2 1 05-07 (3) 10-15 (6.25) 10-15 (6.25) 10-15 (6.25)
dusty bottle of wine - Widget 2 1 03-04 (1.75) 03-06 (2.25) 15-18 (8.25) 03-06 (2.25)
eggnog 3 3 05-10 (2.5) 0 (0) 17-30 (7.83) 18-30 (8)
extra-spicy bloody mary 3 3 04-10 (2.33) 05-11 (2.67) 05-11 (2.67) 05-11 (2.67)
fine wine 1 1 01-03 (2) 0 (0) 0 (0) 03-05 (4)
flaming mushroom wine 3 6 10-14 (4) 12-15 (4.5) 0 (0) 0 (0)
flask of Amontillado 4 4 10-15 (3.13) 11-30 (5.13) 15-30 (5.63) 10-30 (5)
flat mushroom wine 3 6 10-14 (4) 08-10 (3) 0 (0) 0 (0)
flute of flat champagne 2 2 03-06 (2.25) 0 (0) 15 (7.5) 0 (0)
fuzzbump 4 4 10-14 (3) 34-36 (8.75) 0 (0) 0 (0)
gibson 3 3 05-10 (2.5) 0 (0) 0 (0) 16-20 (6)
gimlet 4 6 14-18 (4) 0 (0) 40-47 (10.88) 0 (0)
gin and tonic 3 3 05-10 (2.5) 0 (0) 16-20 (6) 0 (0)
gloomy mushroom wine 3 7 12-17 (4.83) 12-15 (4.5) 13-15 (4.67) 12-15 (4.5)
Gordon Bennett 4 6 14-18 (4) 16-20 (4.5) 25-27 (6.5) 0 (0)
green beer 1 1 01-03 (2) 0 (0) 0 (0) 0 (0)
grog 3 3 05-10 (2.5) 08-10 (3) 0 (0) 0 (0)
Hodgman's blanket 2 15 14-16 (7.5) 300-800 (275) 300-800 (275) 300-800 (275)
horizontal tango 4 4 10-14 (3) 0 (0) 34-36 (8.75) 0 (0)
ice-cold beer (Schlitz or Willer) 1 1 01 (1) 0 (0) 0 (0) 0 (0)
ice-cold fotie 3 1 03 (1) 0 (0) 0 (0) 0 (0)
Drink Drunk Level Adv (per drunk) Musc (per drunk) Myst (per drunk) Moxie (per drunk)
icy mushroom wine 3 6 10-14 (4) 0 (0) 12-15 (4.5) 0 (0)
Imp Ale 1 1 01-02 (1.5) 07-08 (7.5) 0 (0) -5 (-5)
Infinitesimal IPA 3 1 03-09 (2) 0 (0) 0 (0) 0 (0)
jar of fermented pickle juice 5 13 31-33 (6.4) 82-83 (16.5) 94-100 (19.4) 85-98 (18.3)
jar of squeeze 7 8 26-30 (4) 28-45 (5.21) 28-45 (5.21) 28-45 (5.21)
kamicorpse-ee 3 1 09-10 (3.17) 0 (0) 0 (0) 31-35 (11)
knob mushroom wine 3 6 10-13 (3.83) 0 (0) 04-06 (1.67) 0 (0)
knoll mushroom wine 3 6 10-13 (3.83) 04-06 (1.67) 0 (0) 0 (0)
lumbering jack 3 1 03-08 (1.83) 0 (0) 11-14 (4.17) 0 (0)
Mad Jack's Corn Squeezery 5 1 40-60 (10) 0 (0) 614-966 (158) 0 (0)
Mad Train wine 3 1 03-04 (1.17) 0 (0) 0 (0) 0 (0)
Mae West 4 6 14-18 (4) 0 (0) 0 (0) 40-47 (10.88)
mandarina colada 4 6 14-18 (4) 0 (0) 16-20 (4.5) 25-27 (6.5)
margarita 3 1 03-06 (1.5) 08-10 (3) 0 (0) 0 (0)
martini 3 1 03-07 (1.67) 0 (0) 0 (0) 08-10 (3)
McMillicancuddy's Special Lager 1 10 02-04 (3) 10-15 (12.5) 10-15 (12.5) 10-15 (12.5)
melted Jell-o shot 1 10 02-04 (3) 0-40 (20) 0-40 (20) 0-40 (20)
mimosette 3 3 05-10 (2.5) 16-20 (6) 0 (0) 0 (0)
Mon Tiki 4 6 14-18 (4) 40-47 (10.88) 0 (0) 0 (0)
monkey wrench 3 1 03-06 (1.5) 0 (0) 08-10 (3) 0 (0)
Morlock's Mark Bourbon 4 4 10-14 (3) 10-28 (4.75) 10-28 (4.75) 10-28 (4.75)
neuromancer 4 6 14-18 (4) 25-27 (6.5) 0 (0) 16-20 (4.5)
ocean motion 4 4 10-14 (3) 25-27 (6.5) 08-10 (2.25) 0 (0)
Drink Drunk Level Adv (per drunk) Musc (per drunk) Myst (per drunk) Moxie (per drunk)
oily mushroom wine 3 7 12-17 (4.83) 14-15 (4.83) 12-15 (4.5) 12-15 (4.5)
old-fashioned 3 3 05-10 (2.5) 0 (0) 08-10 (3) 0 (0)
Oreille Divisée brandy 3 4 12-15 (4.5) 15-25 (6.67) 15-25 (6.67) 15-25 (6.67)
Pan-Dimensional Gargle Blaster 5 12 25-27 (5.2) 77-97 (17.4) 61-69 (13) 56-70 (12.6)
papaya sling 3 1 03-07 (1.67) 16-30 (7.67) 0 (0) 0 (0)
papaya slung 3 2 04-08 (2) 11-15 (4.33) 11-15 (4.33) 11-15 (4.33)
parisian cathouse 3 3 05-10 (2.5) 0 (0) 0 (0) 16-20 (6)
perpendicular hula 4 4 10-14 (3) 0 (0) 0 (0) 34-36 (8.75)
Petite Porter 3 4 03-05 (1.33) 0 (0) 0 (0) 0 (0)
pink pony 4 4 10-14 (3) 25-27 (6.5) 0 (0) 08-10 (2.25)
plum wine 2 8 04-08 (3) 14-20 (8.5) 0 (0) 0 (0)
pointy mushroom wine 3 6 10-14 (4) 0 (0) 0 (0) 08-10 (3)
prussian cathouse 4 6 14-18 (4) 0 (0) 0 (0) 40-47 (10.88)
purple corpsel 3 1 06-09 (2.5) 29-34 (10.5) 0 (0) 0 (0)
rabbit punch 3 3 05-10 (2.5) 0 (0) 0 (0) 16-20 (6)
Ralph IX cognac 6 15 55-59 (9.5) 228-300 (44) 228-300 (44) 228-300 (44)
Ram's Face Lager 1 2 01-04 (2.5) 08-10 (9) 0 (0) 0 (0)
red-headed corpse 3 1 06-10 (2.67) 0 (0) 31-35 (11) 0 (0)
redrum 3 1 03-06 (1.5) 0 (0) 15-30 (7.5) 0 (0)
redrum (Feast of Boris) 3 1 05-09 (2.33) 0 (0) 16-30 (7.67) 0 (0)
rockin' wagon 4 4 10-14 (3) 0 (0) 0 (0) 34-36 (8.75)
roll in the hay 4 4 10-14 (3) 0 (0) 34-36 (8.75) 0 (0)
rum and cola 3 1 03-06 (1.5) 0 (0) 0 (0) 10-12 (3.67)
Drink Drunk Level Adv (per drunk) Musc (per drunk) Myst (per drunk) Moxie (per drunk)
salty dog 3 1 03-08 (1.83) 0 (0) 08-10 (3) 0 (0)
salty slug 3 2 04-10 (2.33) 0 (0) 10-12 (3.67) 10-12 (3.67)
sangria 3 3 05-10 (2.5) 0 (0) 08-10 (3) 0 (0)
Scrawny Stout 3 6 03-06 (1.5) 0 (0) 0 (0) 0 (0)
screwdriver 3 1 03-06 (1.5) 08-10 (3) 0 (0) 0 (0)
shot of blackberry schnapps 1 3 01-04 (2.5) 05-07 (6) 05-07 (6) 05-07 (6)
shot of flower schnapps 1 1 01-03 (2) 0 (0) 0 (0) 0 (0)
shot of grapefruit schnapps 1 1 01-03 (2) 0 (0) 03-05 (4) 0 (0)
shot of nepenthe schnapps 2 2 05-08 (3.25) 0 (0) 12-18 (7.5) 0 (0)
shot of orange schnapps 1 1 01-03 (2) 03-05 (4) 0 (0) 0 (0)
shot of peach schnapps 2 8 04-08 (3) 0 (0) 0 (0) 14-20 (8.5)
shot of pear schnapps 2 8 04-08 (3) 0 (0) 14-20 (8.5) 0 (0)
shot of rotgut 1 1 02-03 (2.5) 10-12 (11) 10-12 (11) 10-12 (11)
shot of tomato schnapps 1 1 01-03 (2) 01-02 (1.5) 01-02 (1.5) 01-02 (1.5)
slap and tickle 4 4 10-14 (3) 0 (0) 08-10 (2.25) 25-27 (6.5)
slip 'n' slide 4 4 10-14 (3) 34-36 (8.75) 0 (0) 0 (0)
snifter of thoroughly aged brandy 2 1 02-06 (2) 0 (0) 08-10 (4.5) 0 (0)
spiced rum 3 2 04-09 (2.17) 0 (0) 0 (0) 17-30 (7.83)
spooky mushroom wine 3 6 10-14 (4) 0 (0) 0 (0) 04-06 (1.67)
stinky mushroom wine 3 6 10-14 (4) 0 (0) 0 (0) 12-15 (4.5)
strawberry daiquiri 3 1 03-06 (1.5) 0 (0) 0 (0) 08-10 (3)
strawberry wine 3 1 03-06 (1.5) 0 (0) 0 (0) 08-10 (3)
Supernova Champagne 3 8 07-11 (3) 08-12 (3.33) 08-12 (3.33) 08-12 (3.33)
Drink Drunk Level Adv (per drunk) Musc (per drunk) Myst (per drunk) Moxie (per drunk)
tangarita 4 6 14-18 (4) 0 (0) 16-20 (4.5) 25-27 (6.5)
teqiwila 3 3 05-10 (2.5) 16-20 (6) 0 (0) 0 (0)
teqiwila slammer 4 6 14-18 (4) 40-47 (10.88) 0 (0) 0 (0)
tequila sunrise 3 1 03-06 (1.5) 08-10 (3) 0 (0) 0 (0)
tequila sunset 3 3 05-10 (2.5) 0 (0) 16-20 (6) 0 (0)
tequila with training wheels 3 3 05-10 (2.5) 08-09 (2.83) 0 (0) 0 (0)
thermos full of Knob coffee 1 1 06-07 (6.5) 05-06 (5.5) 05-06 (5.5) 05-06 (5.5)
thistle wine 1 10 02-04 (3) 0 (0) 0 (0) 30-60 (45)
tomato daiquiri 3 2 04-08 (2) 10-12 (3.67) 0 (0) 10-12 (3.67)
vodka and cranberry 3 1 03-06 (1.5) 0 (0) 15-20 (5.83) 0 (0)
vodka and cranberry (Feast of Boris) 3 1 07-09 (2.67) 0 (0) 16-30 (7.67) 0 (0)
vodka and tonic 3 3 05-10 (2.5) 0 (0) 16-20 (6) 0 (0)
vodka gibson 3 3 05-10 (2.5) 0 (0) 0 (0) 16-20 (6)
vodka martini 3 1 03-06 (1.5) 0 (0) 0 (0) 08-10 (3)
vodka stratocaster 4 6 14-18 (4) 25-27 (6.5) 0 (0) 16-20 (4.5)
whiskey and cola 3 1 03-06 (1.5) 0 (0) 04-06 (1.67) 04-06 (1.67)
whiskey and soda 3 1 03-06 (1.5) 0 (0) 08-10 (3) 0 (0)
whiskey bittersweet 3 3 05-10 (2.5) 16-20 (6) 0 (0) 0 (0)
whiskey sour 3 1 03-06 (1.5) 08-10 (3) 0 (0) 0 (0)
white Canadian 3 1 03-06 (1.5) 10-12 (3.67) 0 (0) 0 (0)
white lightning 3 3 05-10 (2.5) 0 (0) 0 (0) 0 (0)
white xanadian 2 2 05-08 (3.25) 12-18 (7.5) 0 (0) 0 (0)
wine spritzer 3 1 03-06 (1.5) 0 (0) 08-10 (3) 0 (0)
Drink Drunk Level Adv (per drunk) Musc (per drunk) Myst (per drunk) Moxie (per drunk)
yellow brick road 4 6 14-18 (4) 0 (0) 40-47 (10.88) 0 (0)
zmobie 3 3 05-10 (2.5) 0 (0) 16-20 (6) 0 (0)