The Well-Tempered Epicure
[ Mixologist ] :: [ Epicure ] :: [ Anvil ] :: [ Wardrobe ]

Ingredient:    Fullness:    Level:     Boxless Adv Yield?     Got Milk?     Munchies?  
Pastamastery?    Saucecrafting?    Noodlecraft?    Supersauce?    Softcore?      [ Help ] :: [ Reset Filters ]

<
Food Full Level Adv (per full) Musc (per full) Myst (per full) Moxie (per full)
abominable snowcone 2 1 02-05 (1.75) 05-15 (5) 05-15 (5) 05-15 (5)
ancient frozen dinner 4 1 04-08 (1.5) 0 (0) 08-10 (2.25) 0 (0)
angel-food cake 3 1 03 (1) 0 (0) 0 (0) 0 (0)
antique packet of ketchup 1 1 01-02 (1.5) 01-03 (2) 0 (0) 01-03 (2)
asparagus lo mein 3 6 09-15 (4) 11-14 (4.17) 14-16 (5) 0 (0)
asparagus stir-fry 1 3 01-05 (3) 03-05 (4) 02-05 (3.5) 0 (0)
au jus gezund heit 4 1 04-06 (1.25) 0 (0) 0 (0) 0 (0)
babycakes 2 1 02 (1) 0 (0) 0 (0) 0 (0)
balaclava baklava 2 1 02-03 (1.25) 04-06 (2.5) 04-06 (2.5) 04-06 (2.5)
ballroom blintz 3 1 03-08 (1.83) 0 (0) 0 (0) 10-12 (3.67)
banana cream pie 3 7 06-12 (3) 01-100 (16.83) 01-100 (16.83) 01-100 (16.83)
bat haggis 2 2 02-07 (2.25) 0 (0) 10-12 (5.5) 0 (0)
bat wing chow mein 5 7 21-28 (4.9) 0 (0) 70-75 (14.5) 0 (0)
bat wing kabob 2 1 02-05 (1.75) 0 (0) 07-08 (3.75) 0 (0)
bat wing stir-fry 3 4 06-14 (3.33) 0 (0) 27-45 (12) 0 (0)
bean burrito 3 1 03-08 (1.83) 10-14 (4) 0 (0) 0 (0)
beer basted brat 3 11 13-16 (4.83) 31-40 (11.83) 31-40 (11.83) 31-40 (11.83)
Big Merv's Protein Shakes 5 1 60-80 (14) 220-400 (62) 0 (0) 0 (0)
birthday party jellybean cheesecake 3 1 03 (1) 20 (6.67) 20 (6.67) 20 (6.67)
black forest cake 3 7 06-08 (2.33) 0 (0) 25-50 (12.5) 0 (0)
black forest ham 3 7 08-10 (3) 25-45 (11.67) 0 (0) 0 (0)
black pudding 3 7 05-07 (2) 10-12 (3.67) 10-12 (3.67) 09-12 (3.5)
blackberry 1 2 02-03 (2.5) 02-04 (3) 02-04 (3) 02-04 (3)
Food Full Level Adv (per full) Musc (per full) Myst (per full) Moxie (per full)
blue velvet cake 3 1 03 (1) 0 (0) 0 (0) 0 (0)
boring spaghetti 3 3 04-12 (2.67) 06-08 (2.33) 06-08 (2.33) 06-08 (2.33)
Boris's key lime pie 4 6 13-19 (4) 28-33 (7.63) 0 (0) 0 (0)
bouillabaise coucher avec moi 5 1 05-09 (1.4) 0 (0) 0 (0) 0 (0)
bowl of Bounty-Os 3 4 12-15 (4.5) 16-23 (6.5) 15-24 (6.5) 16-24 (6.67)
bowl of cottage cheese 2 1 01-02 (0.75) 0 (0) 0 (0) 0 (0)
bowl of fishysoisse 6 8 29 (4.83) 48-74 (10.17) 67-70 (11.42) 52-70 (10.17)
bowl of lucky charms 1 1 01-03 (2) 0 (0) 06-09 (7.5) 0 (0)
bowl of rye sprouts 1 2 01 (1) 10-15 (12.5) 0 (0) 0 (0)
brain-meltingly-hot chicken wings 1 10 02-04 (3) 15-30 (22.5) 15-30 (22.5) 0 (0)
brains casserole 5 1 06-13 (1.9) 0 (0) 08-10 (1.8) 0 (0)
brimstone chicken sandwich 3 1 03-05 (1.33) -15-20 (-5.83) 0 (0) 15-20 (5.83)
brown sugar cane 2 7 06-08 (3.5) 01-05 (1.5) 01-05 (1.5) 05-20 (6.25)
bunch of square grapes 2 7 06-07 (3.25) 01-05 (1.5) 05-20 (6.25) 01-05 (1.5)
C. H. U. M. chum 3 1 1 (0.33) 0 (0) 0 (0) 0 (0)
cactus fruit 2 7 06-07 (3.25) 06-20 (6.5) 01-05 (1.5) 01-05 (1.5)
can-shaped gelatinous cranberry sauce 3 6 09-14 (3.83) 0 (0) 0 (0) 71-74 (24.17)
candied yams 3 5 07-14 (3.5) 0 (0) 72-75 (24.5) 0 (0)
carob brownies 2 1 02-06 (2) 0 (0) 17-19 (9) 0 (0)
carob chunk cookies 2 1 02-05 (1.75) 0 (0) 06-09 (3.75) 0 (0)
carob chunk noodles 3 2 03-09 (2) 0 (0) 0 (0) 0 (0)
carob chunks 1 1 01-02 (1.5) 0 (0) 0 (0) 0 (0)
catgut taco 2 1 02-05 (1.75) 11-33 (11) 0 (0) 0 (0)
Food Full Level Adv (per full) Musc (per full) Myst (per full) Moxie (per full)
Catsup / Ketchup 1 1 01 (1) 0 (0) 0 (0) 0 (0)
centipede eggs 2 7 06-07 (3.25) 08-10 (4.5) 08-10 (4.5) 06-10 (4)
cherry 1 2 01-02 (1.5) 0 (0) 0 (0) 0 (0)
cherry pie 3 4 06-12 (3) 0 (0) 08-10 (3) 0 (0)
chorizo brownies 3 2 03-09 (2) 0 (0) 0 (0) 0 (0)
chorizo taco 1 1 01-03 (2) 03-05 (4) 0 (0) 0 (0)
cob of corn 1 2 01 (1) 0 (0) 10-15 (12.5) 0 (0)
cocktail onion 1 2 01-03 (2) 0 (0) 0 (0) 0 (0)
cocoa eggshell fragment 1 1 01 (1) 0 (0) 0 (0) 0 (0)
cold hi mein 5 7 21-29 (5) 71-75 (14.6) 30-35 (6.5) 15-20 (3.5)
congratulatory cake 3 1 03 (1) 0 (0) 0 (0) 0 (0)
cool mushroom 2 1 02-03 (1.25) 0 (0) 12-15 (6.75) 0 (0)
cool mushroom casserole 4 1 05-12 (2.13) 0 (0) 35-40 (9.38) 0 (0)
cranberries 1 1 01 (1) 0 (0) 0 (0) 0 (0)
crazy little Turkish delight 1 2 01-03 (2) 0 (0) 30-40 (35) 0 (0)
cream of pointy mushroom soup 2 1 02-06 (2) 0 (0) 0 (0) 35-40 (18.75)
creamsicle 1 3 02-04 (3) 08-10 (9) 08-10 (9) 08-10 (9)
crimbo pie 3 7 08-14 (3.67) 25-45 (11.67) 0 (0) 0 (0)
cursed black pearl onion 1 1 01 (1) 0 (0) 0 (0) 0 (0)
cursed sea biscuit 3 3 06-11 (2.83) 0 (0) 0 (0) 0 (0)
dehydrated caviar 1 2 01-04 (2.5) 0 (0) 0 (0) 15 (15)
delicious noodles 3 3 05-12 (2.83) 0 (0) 0 (0) 09-25 (5.67)
delicious spicy noodles 3 5 08-14 (3.67) 0 (0) 29-33 (10.33) 0 (0)
Food Full Level Adv (per full) Musc (per full) Myst (per full) Moxie (per full)
desiccated apricot 1 2 01-04 (2.5) 15-17 (16) 0 (0) 0 (0)
devil's-food cake 3 1 03 (1) 0 (0) 0 (0) 0 (0)
digital key lime pie 4 6 15-18 (4.13) 10-22 (4) 10-22 (4) 10-22 (4)
dire fudgesicle 2 1 02-04 (1.5) - (0) 08-10 (4.5) - (0)
Disc-Shaped Nutrition Unit 4 5 06-09 (1.88) 0 (0) 0 (0) 0 (0)
Double Bacon Beelzeburger 3 1 03-05 (1.33) 15-20 (5.83) -15-20 (-5.83) 0 (0)
dwarf bread 3 1 03-04 (1.17) 0 (0) 0 (0) 0 (0)
Elfin shortbread 3 2 03-09 (2) 04-06 (1.67) 04-06 (1.67) 04-06 (1.67)
enchanted bean burrito 3 2 03-09 (2) 0 (0) 14-16 (5) 0 (0)
ent cider 2 1 02-05 (1.75) 0 (0) 0 (0) 30-45 (18.75)
escargotsicle 2 2 04-07 (2.75) 0 (0) 0 (0) 12-18 (7.5)
extra-greasy slider 5 13 31-34 (6.5) 80-100 (18) 80-100 (18) 80-100 (18)
fettucini Inconnu 6 6 21-29 (4.17) 0 (0) 0 (0) 47-52 (8.25)
fishy fish 2 8 03-09 (3) 0 (0) 0 (0) 26-33 (14.75)
fishy fish casserole 3 9 09-15 (4) 0 (0) 0 (0) 38-44 (13.67)
fishy fish lasagna 3 10 11-18 (4.83) 0 (0) 0 (0) 46-55 (16.83)
flaming mushroom 3 2 03-09 (2) 03-05 (1.33) 0 (0) 0 (0)
flower petal pie 3 2 03-09 (2) 0 (0) 0 (0) 0 (0)
fortune cookie 1 1 01 (1) 0 (0) 0 (0) 0 (0)
frat brats 1 10 02-03 (2.5) 0 (0) 0 (0) 22-30 (26)
fricasseed brains 3 1 03-04 (1.17) 0 (0) 4-5 (1.5) 0 (0)
frozen banquet 6 15 42-48 (7.5) 100-289 (32.42) 100-289 (32.42) 100-289 (32.42)
frozen mushroom 3 2 03-09 (2) 0 (0) 0 (0) 0 (0)
Food Full Level Adv (per full) Musc (per full) Myst (per full) Moxie (per full)
fruitcake 3 1 03-06 (1.5) 17-23 (6.67) 17-23 (6.67) 17-23 (6.67)
genalen bottle 1 10 02-04 (3) 15-30 (22.5) 15-30 (22.5) 0 (0)
ghost cucumber 2 2 02-06 (2) 05-15 (5) 05-15 (5) 05-15 (5)
ghuol egg 1 1 01 (1) -03 (-3) 0 (0) 0 (0)
ghuol egg quiche 3 2 03-09 (2) 0 (0) 0 (0) 0 (0)
ghuol guolash 3 1 03-06 (1.5) -11-19 (-5) -11-19 (-5) -11-19 (-5)
ghuol-ear kabob 2 1 02-05 (1.75) 0 (0) 0 (0) 0 (0)
Gingerborg Hive 5 5 10-15 (2.5) 0 (0) 0 (0) 0 (0)
gingerbread bugbear 1 4 01-05 (3) 10-20 (15) 10-20 (15) 10-20 (15)
glass of goat's milk 1 1 01 (1) 0 (0) 0 (0) 0 (0)
gnat lasagna 3 10 11-18 (4.83) 45-54 (16.5) 0 (0) 0 (0)
gnatloaf 2 8 03-09 (3) 25-50 (18.75) 0 (0) 0 (0)
gnatloaf casserole 3 9 10-14 (4) 23-37 (10) 0 (0) 0 (0)
gnocchetti di Nietzsche 6 6 21-29 (4.17) 0 (0) 47-52 (8.25) 0 (0)
goat cheese 2 1 02-03 (1.25) 0 (0) 0 (0) 0 (0)
goat cheese pizza 3 2 03-10 (2.17) 0 (0) 0 (0) 15-18 (5.5)
goat cheese taco 2 1 02-05 (1.75) 0 (0) 11-33 (11) 0 (0)
gr8ps 1 1 01-02 (1.5) 0 (0) 0 (0) 0 (0)
grapefruit 1 1 01 (1) 0 (0) 0 (0) 0 (0)
grapes 1 1 01 (1) 0 (0) 0 (0) 0 (0)
grue egg omelette 4 9 21-28 (6.13) 35-45 (10) 35-45 (10) 35-45 (10)
handful of nuts and berries 1 12 03-05 (4) 0 (0) 50-60 (55) 0 (0)
handful of walnuts 1 10 02-04 (3) 0 (0) 0 (0) 20-30 (25)
Food Full Level Adv (per full) Musc (per full) Myst (per full) Moxie (per full)
Happy Birthday, Claude! cake 3 1 03 (1) 0 (0) 0 (0) 0 (0)
Hell broth 4 3 08-16 (3) -05-09 (-1.75) 0 (0) -05-09 (-1.75)
Hell ramen 6 6 22-29 (4.25) 23-28 (4.25) 23-28 (4.25) 23-28 (4.25)
herb brownies 2 1 02-05 (1.75) 0 (0) 0 (0) 08-09 (4.25)
herbal stuffing 4 7 15-21 (4.5) 0 (0) 0 (0) 70-75 (18.13)
hippy herbal tea 1 1 01-04 (2.5) 0 (0) 04-07 (5.5) 0 (0)
honey-dew 2 2 04-07 (2.75) 13-15 (7) 0 (0) 0 (0)
hot buttered roll 1 1 01 (1) 0 (0) 0 (0) 0 (0)
hot date 2 7 04-06 (2.5) 0 (0) 0 (0) 20-30 (12.5)
hot hi mein 5 7 21-29 (5) 71-75 (14.6) 15-20 (3.5) 30-35 (6.5)
hot wing 1 1 01-02 (1.5) 0 (0) 02-05 (3.5) 0 (0)
insanely spicy bean burrito 3 4 07-14 (3.5) 27-32 (9.83) 0 (0) 0 (0)
insanely spicy enchanted bean burrito 3 5 08-15 (3.83) 0 (0) 28-32 (10) 0 (0)
insanely spicy jumping bean burrito 3 4 08-13 (3.5) 0 (0) 0 (0) 33 (11)
Jarlsberg's key lime pie 4 6 13-19 (4) 0 (0) 28-33 (7.63) 0 (0)
Jumbo Dr. Lucifer 1 1 01 (1) 0 (0) 0 (0) 0 (0)
jumbo olive 1 2 01-03 (2) 0 (0) 0 (0) 02-05 (3.5)
jumping bean burrito 3 1 03-08 (1.83) 0 (0) 0 (0) 11-14 (4.17)
jumping bean taco 1 1 01-03 (2) 0 (0) 0 (0) 04-20 (12)
juniper berries 1 2 01 (1) 0 (0) 0 (0) 10-15 (12.5)
kiwi 1 2 01-03 (2) 0 (0) 0 (0) 0 (0)
knob ka-bobs 1 10 02-04 (3) 0 (0) 20-30 (25) 0 (0)
Knob lo mein 4 6 15-18 (4.13) 0 (0) 31-34 (8.13) 0 (0)
Food Full Level Adv (per full) Musc (per full) Myst (per full) Moxie (per full)
Knob mushroom 2 1 02-03 (1.25) 0 (0) 0 (0) 0 (0)
knob pasty 1 1 06-07 (6.5) 05-06 (5.5) 05-06 (5.5) 05-06 (5.5)
Knob sausage 2 1 02-03 (1.25) 0 (0) 0 (0) 0 (0)
Knob sausage chow mein 5 7 21-28 (4.9) 72-76 (14.8) 0 (0) 0 (0)
Knob sausage stir-fry 3 4 09-13 (3.67) 25-28 (8.83) 0 (0) 0 (0)
Knob shroomkabob 2 1 02-05 (1.75) 0 (0) 06-11 (4.25) 0 (0)
Knob stir-fry 2 3 02-10 (3) 0 (0) 12-18 (7.5) 0 (0)
Knoll lo mein 4 6 15-17 (4) 30-34 (8) 0 (0) 0 (0)
Knoll mushroom 2 1 01-03 (1) 0 (0) 0 (0) 0 (0)
Knoll shroomkabob 2 1 02-05 (1.75) 06-11 (4.25) 0 (0) 0 (0)
Knoll stir-fry 2 3 02-10 (3) 14-18 (8) 0 (0) 0 (0)
kumquat 1 2 01-03 (2) 0 (0) 0 (0) 0 (0)
large cocoa eggshell fragment 1 1 01-02 (1.5) 0 (0) 0 (0) 0 (0)
laser-broiled pear 1 1 03-04 (3.5) 08-10 (9) 08-10 (9) 08-10 (9)
lemon 1 1 01 (1) 0 (0) 0 (0) 0 (0)
lemon meringue pie 3 2 03-09 (2) 08-10 (3) 0 (0) 0 (0)
lihc eye pie 4 2 05-12 (2.13) 0 (0) 11-12 (2.88) 0 (0)
lime 1 2 01-03 (2) 0 (0) 0 (0) 0 (0)
long pork casserole 3 9 10-14 (4) 0 (0) 37-51 (14.67) 0 (0)
long pork chop sandwiches 2 8 03-09 (3) 0 (0) 25-35 (15) 0 (0)
long pork lasagna 3 10 11-18 (4.83) 0 (0) 46-55 (16.83) 0 (0)
Lord of the Flies-sized fries 3 1 03-05 (1.33) 0 (0) 15-20 (5.83) -15-20 (-5.83)
lucky surprise egg 1 1 01 (1) 0 (0) 0 (0) 0 (0)
Food Full Level Adv (per full) Musc (per full) Myst (per full) Moxie (per full)
Manetwich 2 4 03-09 (3) 14-30 (11) 0 (0) 05-18 (5.75)
maple syrup 1 1 01-02 (1.5) 0 (0) 0 (0) 0 (0)
menudo 2 2 02-07 (2.25) 14-18 (8) 0 (0) 0 (0)
mind flayer corpse 5 1 05-12 (1.7) 0 (0) 21-25 (4.6) 0 (0)
mixed wildflower greens 1 10 02-04 (3) 25-30 (27.5) 0 (0) 0 (0)
mole molé 3 4 07-08 (2.5) 10-14 (4) 10-14 (4) 10-14 (4)
mugcake 1 1 01 (1) 0 (0) 0 (0) 0 (0)
mushroom pizza 3 2 03-10 (2.17) 0 (0) 15-18 (5.5) 0 (0)
nanite-infested candy cane 1 4 02-05 (3.5) 11-20 (15.5) 11-20 (15.5) 11-20 (15.5)
nanite-infested fruitcake 3 1 03-06 (1.5) 15-20 (5.83) 15-20 (5.83) 15-20 (5.83)
nanite-infested gingerbread bugbear 1 4 01-05 (3) 21-40 (30.5) 21-40 (30.5) 21-40 (30.5)
nutty organic salad 3 11 12-15 (4.5) 0 (0) 31-40 (11.83) 0 (0)
olive 1 1 01 (1) 0 (0) 0 (0) 0 (0)
olive lo mein 3 6 11-16 (4.5) 10-14 (4) 0 (0) 10-14 (4)
olive stir-fry 1 3 01-05 (3) 03-05 (4) 0 (0) 02-04 (3)
orange 1 1 01 (1) 0 (0) 0 (0) 0 (0)
packet of tofurkey gravy 2 1 05-08 (3.25) 31-34 (16.25) 0 (0) 0 (0)
painful penne pasta 3 3 05-13 (3) 17-20 (6.17) 0 (0) 0 (0)
papaya 1 1 01-02 (1.5) 0 (0) 0 (0) 0 (0)
papaya taco 1 1 01-03 (2) 08-12 (10) 0 (0) 08-12 (10)
peach 1 4 03 (3) 0 (0) 0 (0) 18-19 (18.5)
peach pie 3 7 08-14 (3.67) 0 (0) 0 (0) 30-44 (12.33)
pear 1 4 03 (3) 0 (0) 16-20 (18) 0 (0)
Food Full Level Adv (per full) Musc (per full) Myst (per full) Moxie (per full)
pear tart 3 7 08-12 (3.33) 0 (0) 25-45 (11.67) 0 (0)
Peche a la Frog 3 1 03-04 (1.17) 0 (0) 0 (0) 0 (0)
personalized birthday cake 3 1 03 (1) 0 (0) 0 (0) 0 (0)
piece of wedding cake 2 1 02-05 (1.75) 0 (0) 0 (0) 0 (0)
plain pizza 2 1 02-04 (1.5) 0 (0) 0 (0) 0 (0)
plum 1 4 03 (3) 15-20 (17.5) 0 (0) 0 (0)
pointy mushroom 2 1 02-03 (1.25) 0 (0) 0 (0) 12-14 (6.5)
poutine 2 1 02-03 (1.25) 02-03 (1.25) 02-03 (1.25) 02-03 (1.25)
pr0n chow mein 4 7 16-23 (4.88) 20-26 (5.75) 0 (0) 20-26 (5.75)
pr0n cocktail 2 1 02-05 (1.75) 08-11 (4.75) 08-12 (5) 08-12 (5)
pr0n m4nic0tti 4 3 08-13 (2.63) 0 (0) 0 (0) 28-30 (7.25)
pr0n stir-fry 2 4 03-11 (3.5) 07-12 (4.75) 0 (0) 08-12 (5)
pr0n taco 2 1 02-05 (1.75) 0 (0) 0 (0) 11-33 (11)
purple pixel pie 3 1 03-06 (1.5) 12-18 (5) 12-18 (5) 12-18 (5)
raspberry 1 2 01-03 (2) 0 (0) 0 (0) 0 (0)
rat appendix chow mein 5 7 21-28 (4.9) 0 (0) 0 (0) 70-75 (14.5)
rat appendix stir-fry 3 4 07-13 (3.33) 0 (0) 0 (0) 27-45 (12)
rat appendix-kabob 2 1 02-05 (1.75) 0 (0) 0 (0) 06-09 (3.75)
rat scrapple 2 2 02-07 (2.25) 0 (0) 0 (0) 10-12 (5.5)
ravioli della hippy 3 3 04-12 (2.67) 0 (0) 19-23 (7) 0 (0)
Retenez L'Herbe Paté 3 9 13-20 (5.5) 40-50 (15) 40-50 (15) 40-50 (15)
roasted marshmallow 1 1 01 (1) 0 (0) 0 (0) 0 (0)
royal jelly 1 1 01 (1) 10-15 (12.5) 0 (0) 0 (0)
Food Full Level Adv (per full) Musc (per full) Myst (per full) Moxie (per full)
royal jelly taco 1 1 01-03 (2) 04-20 (12) 0 (0) 0 (0)
S.T.L.T. 4 4 10-15 (3.13) 10-30 (5) 10-30 (5) 13-27 (5)
sandwich of the gods 5 12 32-37 (6.9) 50-89 (13.9) 63-95 (15.8) 63-83 (14.6)
sausage pizza 3 2 03-10 (2.17) 15-18 (5.5) 0 (0) 0 (0)
sausage wonton 3 12 12-17 (4.83) 50-80 (21.67) 20-30 (8.33) 20-30 (8.33)
savoy truffle 2 9 06-08 (3.5) 15-20 (8.75) 15-20 (8.75) 15-20 (8.75)
single-serving herbal stuffing 4 1 12-15 (3.38) 0 (0) 0 (0) 32-35 (8.38)
Sizzling Weasel On a Stick 5 1 60-80 (14) 0 (0) 0 (0) 220-400 (62)
skewered cat appendix 2 1 02-05 (1.75) 07-17 (6) 0 (0) 0 (0)
sleazy hi mein 5 7 21-29 (5) 25-28 (5.3) 25-29 (5.4) 71-75 (14.6)
Sneaky Pete's key lime pie 4 6 13-19 (4) 0 (0) 0 (0) 28-33 (7.63)
spaghetti with Skullheads 6 6 21-29 (4.17)